| | WEEK THIRTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 106 (8) | +** |
| 2 | GAIL HICKS | 99 (14) | ++*** |
| 3 | CURTIS WOULDS | 95 (4) | +++** |
| 4 | SLAVKO NOHAS | 92 (10) | **S |
| 5 | CHRIS FORTIER | 91 (4) | ++** |
| | EL PRESIDENTE | 91 (5) | +*** |
| 7 | GREG HILLIARD | 90 (4) | ** |
| | JIM STRAIN | 90 (6) | +** |
| 9 | RANDY KRAHN | 86 (8) | ++** |
| 10 | RON KOOP | 85 (2) | ++* |
| | DENNIS FRIESEN | 85 (7) | +** |
| 12 | KYLE PAUL | 84 (3) | *** |
| 13 | | 83 (4) | +** |
| | PAT | 83 (7) | ++* |
| 15 | THE DEMONCATS | 81 (14) | *** |
| | | 81 (5) | ** |
| 17 | CINDY HIEBERT | 80 (6) | * |
| 18 | FRAN PERRY | 78 (12) | +** |
| | GLENN | 78 (6) | ++*S |
| | JONNY SAWATSKY | 78 (8) | ++** |
| 21 | MATTHEW BRAUN | 77 (7) | ++** |
| 22 | SONYA BUTLER | 76 (6) | + |
| 23 | SHAUN DYCK | 75 (8) | +** |
| 24 | MATTHEW WINTER | 74 (8) | +*** |
| 25 | KEVIN HILLIARD | 70 (4) | +* |
| 26 | KEITH STOESZ | 66 (12) | ++*S |
| | LAURA FORTIER | 66 (4) | +* |
| 28 | DERRICK S. | 65 (4) | +* |
| | | 65 (7) | +*S |
| 30 | EL DUQUE | 63 (4) | ++**S |
| 31 | DAN ROBERTS | 62 (9) | ++** |
| | JEFF BRAUN | 62 (7) | ++ |
| | BRIAN FOWLIE | 62 (7) | * |
| 34 | GRANT HILLIARD | 61 (7) | |
| 35 | JEAN LYONS | 59 (7) | +* |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Sunday, September 27, 2009
WEEK THIRTEEN RESULTS
Monday, September 21, 2009
WEEK TWELVE RESULTS
| | WEEK TWELVE | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 98 (7) | +** |
| 2 | CURTIS WOULDS | 91 (12) | ++** |
| 3 | CHRIS FORTIER | 87 (20) | ++** |
| 4 | EL PRESIDENTE | 86 (6) | +*** |
| | GREG HILLIARD | 86 (9) | ** |
| 6 | GAIL HICKS | 85 (8) | ++** |
| 7 | JIM STRAIN | 84 (6) | +** |
| 8 | RON KOOP | 83 (8) | ++* |
| 9 | SLAVKO NOHAS | 82 (7) | ** |
| 10 | KYLE PAUL | 81 (7) | *** |
| 11 | | 79 (8) | +** |
| 12 | DENNIS FRIESEN | 78 (8) | +** |
| | RANDY KRAHN | 78 (9) | +** |
| 14 | | 76 (8) | ** |
| | PAT | 76 (8) | ++* |
| 16 | CINDY HIEBERT | 74 (7) | * |
| 17 | GLENN | 72 (10) | ++*S |
| 18 | MATTHEW BRAUN | 70 (6) | ++** |
| | JONNY SAWATSKY | 70 (8) | +** |
| | SONYA BUTLER | 70 (8) | + |
| 21 | THE DEMONCATS | 67 (6) | ** |
| | SHAUN DYCK | 67 (5) | +** |
| 23 | MATTHEW WINTER | 66 (0) | +*** |
| | KEVIN HILLIARD | 66 (8) | +* |
| | FRAN PERRY | 66 (4) | ** |
| 26 | LAURA FORTIER | 62 (8) | +* |
| 27 | DERRICK S. | 61 (8) | +* |
| 28 | EL DUQUE | 59 (4) | +**S |
| 29 | | 58 (6) | +*S |
| 30 | JEFF BRAUN | 55 (4) | ++ |
| | BRIAN FOWLIE | 55 (7) | * |
| 32 | KEITH STOESZ | 54 (0) | +*S |
| | GRANT HILLIARD | 54 (6) | |
| 34 | DAN ROBERTS | 53 (5) | ++** |
| 35 | JEAN LYONS | 52 (5) | +* |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Monday, September 14, 2009
week eleven results
| | WEEK ELEVEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 91 (9) | +** |
| 2 | EL PRESIDENTE | 80 (7) | +*** |
| 3 | CURTIS WOULDS | 79 (8) | +** |
| 4 | JIM STRAIN | 78 (14) | +** |
| 5 | GREG HILLIARD | 77 (6) | ** |
| 6 | RON KOOP | 75 (12) | ++* |
| | GAIL HICKS | 75 (7) | +** |
| | SLAVKO NOHAS | 75 (8) | ** |
| 9 | KYLE PAUL | 74 (6) | *** |
| 10 | | 71 (5) | +** |
| 11 | DENNIS FRIESEN | 70 (7) | ** |
| 12 | RANDY KRAHN | 69 (5) | +** |
| 13 | | 68 (14) | ** |
| | PAT | 68 (8) | +* |
| 15 | CHRIS FORTIER | 67 (5) | +* |
| | CINDY HIEBERT | 67 (8) | * |
| 17 | MATTHEW WINTER | 66 (9) | +*** |
| 18 | MATTHEW BRAUN | 64 (8) | ++** |
| 19 | SHAUN DYCK | 62 (4) | +** |
| | FRAN PERRY | 62 (6) | ** |
| | JONNY SAWATSKY | 62 (6) | ** |
| | GLENN | 62 (8) | ++* |
| | SONYA BUTLER | 62 (8) | + |
| 24 | THE DEMONCATS | 61 (8) | ** |
| 25 | KEVIN HILLIARD | 58 (6) | +* |
| 26 | EL DUQUE | 55 (0) | +**S |
| 27 | LAURA FORTIER | 54 (6) | +* |
| | KEITH STOESZ | 54 (12) | +* |
| 29 | DERRICK S. | 53 (6) | +* |
| 30 | | 52 (10) | +*S |
| 31 | JEFF BRAUN | 51 (8) | + |
| 32 | GRANT HILLIARD | 48 (6) | |
| | BRIAN FOWLIE | 48 (5) | * |
| | DAN ROBERTS | 48 (12) | ++** |
| | CHRIS FRIESEN | 48 (0) | * |
| 36 | JEAN LYONS | 47 (8) | +* |
