Prize allotments are as follows: 1st place - $324.00, 2nd place - $162.00, 3rd place - $54.00
Thanks again folks and we look forward to next season....
| | FINAL WEEK | | |
| | | | |
| | NAME | PTS. | |
| 1 | EL PRESIDENTE | 158 (5) | +++***** |
| 2 | TYLER MACAFEE | 155.5 (10) | +++**S |
| 3 | GREG HILLIARD | 154.5 (10) | +++***S |
| 4 | JIM STRAIN | 154 (10) | +++***S |
| 5 | SLAVKO NOHAS | 149.5 (8) | ++***S |
| 6 | CHRIS FORTIER | 148 (2) | +++***S |
| 7 | GAIL HICKS | 141.5 (5) | ++***S |
| 8 | SONYA BUTLER | 137.5 (14) | +++** |
| 9 | DENNIS FRIESEN | 136 (8) | +++** |
| 10 | | 131 (-10) | +++****S |
| 11 | GLENN | 130 (6) | +++***S |
| 12 | CURTIS WOULDS | 126 (5) | +++**S |
| 13 | GRANT HILLIARD | 125.5 (10) | +++*S |
| 14 | CINDY HIEBERT | 125 (0) | +++*S |
| | RANDY KRAHN | 125 (5) | +++** |
| 16 | RON KOOP | 123.5 (12) | +++* |
| | PAT | 123.5 (7) | +++*S |
| 18 | BRIAN FOWLIE | 120 (8) | +++**S |
| 19 | JONNY SAWATSKY | 119.5 (4) | +++**S |
| 20 | | 119 (8) | +++**S |
| | KYLE PAUL | 119 (-10) | +++***S |
| 22 | MATTHEW BRAUN | 118 (0) | +++***S |
| 23 | LAURA FORTIER | 117.5 (0) | +++** |
| 24 | | 117 (4) | +++**S |
| 25 | FRAN PERRY | 115.5 (0) | ++** |
| 26 | KEITH STOESZ | 115 (4) | +++**S |
| 27 | KEVIN HILLIARD | 111.5 (10) | +++*S |
| 28 | SHAUN DYCK | 110.5 (0) | +*** |
| 29 | JEFF BRAUN | 106 (7) | +++S |
| 30 | JEAN LYONS | 101.5 (7) | +++* |
| 31 | MATTHEW WINTER | 99 (-10) | +++***S |
| 32 | DERRICK S. | 98 (4) | +++*S |
| 33 | THE DEMONCATS | 94 (0) | +*** |
| 34 | EL DUQUE | 93 (0) | +++**S |
| 35 | DAN ROBERTS | 89.5 (-10) | +++**S |
| 36 | CHRIS FRIESEN | 48 (0) | * |
