| | WEEK SEVENTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | EL PRESIDENTE | 141 (20) | ++***** |
| 2 | CHRIS FORTIER | 138 (14) | +++***S |
| 3 | TYLER MACAFEE | 137.5 (7) | ++** |
| 4 | JIM STRAIN | 136 (20) | +++*** |
| 5 | SLAVKO NOHAS | 134.5 (20) | ++***S |
| 6 | | 133 (14) | ++**** |
| 7 | GAIL HICKS | 126.5 (9) | ++*** |
| 8 | GREG HILLIARD | 124.5 (12) | ++** |
| 9 | GLENN | 124 (20) | +++***S |
| 10 | KYLE PAUL | 121 (8) | ++*** |
| 11 | DENNIS FRIESEN | 119 (12) | ++** |
| 12 | CINDY HIEBERT | 117 (12) | ++* |
| 13 | RANDY KRAHN | 114 (5) | +++** |
| 14 | | 113 (8) | ++** |
| | CURTIS WOULDS | 113 (9) | +++**S |
| 16 | SONYA BUTLER | 111.5 (14) | ++* |
| 17 | JONNY SAWATSKY | 110.5 (10) | ++**S |
| | SHAUN DYCK | 110.5 (14) | +*** |
| 19 | MATTHEW BRAUN | 110 (6) | ++*** |
| 20 | RON KOOP | 108.5 (8) | ++* |
| | FRAN PERRY | 108.5 (8) | ++** |
| 22 | PAT | 106.5 (6) | +++* |
| 23 | KEITH STOESZ | 106 (6) | +++**S |
| 24 | MATTHEW WINTER | 101 (7) | ++*** |
| 25 | LAURA FORTIER | 97.5 (9) | ++* |
| 26 | | 97 (6) | +++*S |
| 27 | GRANT HILLIARD | 95.5 (12) | ++ |
| 28 | THE DEMONCATS | 94 (0) | +*** |
| | DERRICK S. | 94 (12) | +++*S |
| 30 | DAN ROBERTS | 92.5 (4) | +++** |
| 31 | BRIAN FOWLIE | 92 (7) | +*S |
| 32 | KEVIN HILLIARD | 89.5 (0) | ++* |
| | JEAN LYONS | 89.5 (12) | +++* |
| 34 | EL DUQUE | 89 (3) | ++**S |
| | JEFF BRAUN | 89 (12) | +++ |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Sunday, October 25, 2009
WEEK SEVENTEEN RESULTS
Wednesday, October 21, 2009
WEEK SIXTEEN RESULTS - UPDATED
| | WEEK SIXTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 130.5 (9.5) | ++** |
| 2 | CHRIS FORTIER | 124 (15) | +++**S |
| 3 | EL PRESIDENTE | 121 (8) | +**** |
| 4 | | 119 (8) | ++*** |
| 5 | GAIL HICKS | 117.5 (7.5) | ++*** |
| 6 | JIM STRAIN | 116 (10) | ++** |
| 7 | SLAVKO NOHAS | 114.5 (7.5) | +**S |
| 8 | KYLE PAUL | 113 (14) | +*** |
| 9 | GREG HILLIARD | 112.5 (7.5) | +** |
| 10 | RANDY KRAHN | 109 (10) | +++** |
| 11 | DENNIS FRIESEN | 107 (8) | +** |
| 12 | CINDY HIEBERT | 105 (10) | +* |
| | | 105 (10) | +** |
| 14 | GLENN | 104 (5) | ++**S |
| | CURTIS WOULDS | 104 (7) | +++**S |
| | MATTHEW BRAUN | 104 (8) | ++*** |
| 17 | RON KOOP | 100.5 (5.5) | ++* |
| | JONNY SAWATSKY | 100.5 (7.5) | ++** |
| | PAT | 100.5 (7.5) | +++* |
| | FRAN PERRY | 100.5 (9.5) | ++** |
| 21 | KEITH STOESZ | 100 (8) | +++**S |
| 22 | SONYA BUTLER | 97.5 (7.5) | ++ |
| 23 | SHAUN DYCK | 96.5 (7.5) | +** |
| 24 | MATTHEW WINTER | 94 (0) | ++*** |
| | THE DEMONCATS | 94 (0) | +*** |
| 26 | | 91 (10) | +++*S |
| 27 | KEVIN HILLIARD | 89.5 (7.5) | ++* |
| 28 | DAN ROBERTS | 88.5 (7.5) | +++** |
| | LAURA FORTIER | 88.5 (7.5) | ++* |
| 30 | EL DUQUE | 86 (5) | ++**S |
| 31 | BRIAN FOWLIE | 85 (10) | +*S |
| 32 | GRANT HILLIARD | 83.5 (7.5) | + |
| 33 | DERRICK S. | 82 (10) | ++*S |
| 34 | JEAN LYONS | 77.5 (8.5) | ++* |
| 35 | JEFF BRAUN | 77 (2) | ++ |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Tuesday, October 20, 2009
WEEK SIXTEEN RESULTS
In the event of a tie there is NO winner, therefore no perfect weeks or perfect week bonus points. However many points you put on the SK/CAL game was split (which explains all the half points). In the event of a suicide (i.e. Chris F.) he received both a plus 5 and a minus 5 (cancelling each other out) plus 15 pts. for his 3 other correct picks.
Everybody understand?
Any questions, let me know...
| | WEEK SIXTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 130.5 (9.5) | ++** |
| 2 | CHRIS FORTIER | 124 (15) | +++**S |
| 3 | EL PRESIDENTE | 121 (8) | +**** |
| 4 | | 119 (8) | ++*** |
| 5 | GAIL HICKS | 117.5 (7.5) | ++*** |
| 6 | JIM STRAIN | 116 (10) | ++** |
| 7 | SLAVKO NOHAS | 114.5 (7.5) | +**S |
| 8 | KYLE PAUL | 113 (14) | +*** |
| 9 | GREG HILLIARD | 112.5 (7.5) | +** |
| 10 | RANDY KRAHN | 109 (10) | +++** |
| 11 | DENNIS FRIESEN | 107 (8) | +** |
| 12 | CINDY HIEBERT | 105 (10) | +* |
| | | 105 (10) | +** |
| 14 | GLENN | 104 (5) | ++**S |
| | CURTIS WOULDS | 104 (7) | +++**S |
| | MATTHEW BRAUN | 104 (8) | ++*** |
| 17 | RON KOOP | 100.5 (5.5) | ++* |
| | PAT | 100.5 (7.5) | +++* |
| | FRAN PERRY | 100.5 (9.5) | ++** |
| 20 | KEITH STOESZ | 100 (8) | +++**S |
| 21 | SONYA BUTLER | 97.5 (7.5) | ++ |
| 22 | SHAUN DYCK | 96.5 (7.5) | +** |
| 23 | MATTHEW WINTER | 94 (0) | ++*** |
| | THE DEMONCATS | 94 (0) | +*** |
| 25 | JONNY SAWATSKY | 93 (0) | ++** |
| 26 | | 91 (10) | +++*S |
| 27 | KEVIN HILLIARD | 89.5 (7.5) | ++* |
| 28 | DAN ROBERTS | 88.5 (7.5) | +++** |
| | LAURA FORTIER | 88.5 (7.5) | ++* |
| 30 | EL DUQUE | 86 (5) | ++**S |
| 31 | BRIAN FOWLIE | 85 (10) | +*S |
| 32 | GRANT HILLIARD | 83.5 (7.5) | + |
| 33 | DERRICK S. | 82 (10) | ++*S |
| 34 | JEAN LYONS | 77.5 (8.5) | ++* |
| 35 | JEFF BRAUN | 77 (2) | ++ |
| 36 | CHRIS FRIESEN | 48 (0) | * |
