+ = 4 point weeks used (3 max.)
S = 5 point suicide week used (1 only)
(pts) = points for this week
| | WEEK FOUR | | |
| | | | |
| | NAME | PTS. | |
| 1 | RON KOOP | 36 (12) | *+ |
| 2 | FRAN PERRY | 30 (8) | * |
| 3 | TYLER MACAFEE | 27 (6) | + |
| 4 | MATTHEW BRAUN | 26 (4) | *+ |
| | JIM STRAIN | 26 (8) | + |
| | | 26 (7) | |
| 7 | GREG HILLIARD | 25 (6) | |
| 8 | SHAUN DYCK | 24 (8) | + |
| | SLAVKO NOHAS | 24 (7) | |
| 10 | BRIAN FOWLIE | 23 (7) | |
| 11 | KEITH STOESZ | 22 (4) | |
| | THE DEMONCATS | 22 (5) | |
| | DERRICK S. | 22 (8) | + |
| 14 | GAIL HICKS | 21 (4) | + |
| | KEVIN HILLIARD | 21 (4) | + |
| | CINDY HIEBERT | 21 (5) | |
| | | 21 (7) | + |
| 18 | EL PRESIDENTE | 20 (4) | + |
| | DENNIS FRIESEN | 20 (4) | |
| | | 20 (7) | |
| | PAT | 20 (4) | |
| 22 | EL DUQUE | 19 (4) | |
| | JONNY SAWATSKY | 19 (5) | |
| 24 | LAURA FORTIER | 18 (4) | |
| | JEAN LYONS | 18 (9) | |
| | RANDY KRAHN | 18 (4) | |
| | SONYA BUTLER | 18 (4) | |
| 28 | CHRIS FORTIER | 17 (7) | |
| | KYLE PAUL | 17 (2) | |
| | CHRIS FRIESEN | 17 (5) | |
| | GLENN | 17 (5) | |
| | MATTHEW WINTER | 17 (6) | |
| 33 | CURTIS WOULDS | 16 (5) | |
| 34 | JEFF BRAUN | 15 (4) | + |
| 35 | GRANT HILLIARD | 14 (4) | |
| 36 | DAN ROBERTS | 12 (5) | |

No comments:
Post a Comment