Here's the damage.
* = perfect weeks
+ = 4 point weeks used (3 max.)
S = 5 point suicide week used (1 only)
| | WEEK | | |
| | | | |
| | NAME | PTS. | |
| 1 | RON KOOP | 36 (0) | *+ |
| 2 | FRAN PERRY | 31 (1) | * |
| 3 | SHAUN DYCK | 29 (5) | + |
| | MATTHEW BRAUN | 29 (3) | *+ |
| 5 | TYLER MACAFEE | 28 (1) | + |
| | JIM STRAIN | 28 (2) | + |
| 7 | | 27 (1) | |
| 8 | GREG HILLIARD | 26 (1) | |
| | EL PRESIDENTE | 26 (6) | + |
| 10 | SLAVKO NOHAS | 25 (1) | |
| | DERRICK S. | 25 (3) | + |
| | GAIL HICKS | 25 (4) | + |
| 13 | CINDY HIEBERT | 24 (3) | |
| 14 | BRIAN FOWLIE | 23 (0) | |
| | KEITH STOESZ | 23 (1) | |
| | THE DEMONCATS | 23 (1) | |
| | KEVIN HILLIARD | 23 (2) | + |
| 18 | JEFF BRAUN | 22 (7) | + |
| | | 22 (1) | + |
| | LAURA FORTIER | 22 (4) | + |
| | EL DUQUE | 22 (3) | |
| 22 | CHRIS FORTIER | 21 (4) | |
| | RANDY KRAHN | 21 (3) | |
| | PAT | 21 (1) | |
| 25 | | 20 (0) | + |
| | JONNY SAWATSKY | 20 (1) | |
| | DENNIS FRIESEN | 20 (0) | |
| | SONYA BUTLER | 20 (2) | |
| | KYLE PAUL | 20 (3) | |
| | CHRIS FRIESEN | 20 (3) | |
| | GLENN | 20 (3) | |
| 32 | JEAN LYONS | 19 (1) | |
| | CURTIS WOULDS | 19 (3) | |
| 34 | MATTHEW WINTER | 17 (0) | |
| 35 | DAN ROBERTS | 16 (4) | + |
| 36 | GRANT HILLIARD | 14 (0) | |

No comments:
Post a Comment