| | WEEK SIXTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 130.5 (9.5) | ++** |
| 2 | CHRIS FORTIER | 124 (15) | +++**S |
| 3 | EL PRESIDENTE | 121 (8) | +**** |
| 4 | | 119 (8) | ++*** |
| 5 | GAIL HICKS | 117.5 (7.5) | ++*** |
| 6 | JIM STRAIN | 116 (10) | ++** |
| 7 | SLAVKO NOHAS | 114.5 (7.5) | +**S |
| 8 | KYLE PAUL | 113 (14) | +*** |
| 9 | GREG HILLIARD | 112.5 (7.5) | +** |
| 10 | RANDY KRAHN | 109 (10) | +++** |
| 11 | DENNIS FRIESEN | 107 (8) | +** |
| 12 | CINDY HIEBERT | 105 (10) | +* |
| | | 105 (10) | +** |
| 14 | GLENN | 104 (5) | ++**S |
| | CURTIS WOULDS | 104 (7) | +++**S |
| | MATTHEW BRAUN | 104 (8) | ++*** |
| 17 | RON KOOP | 100.5 (5.5) | ++* |
| | JONNY SAWATSKY | 100.5 (7.5) | ++** |
| | PAT | 100.5 (7.5) | +++* |
| | FRAN PERRY | 100.5 (9.5) | ++** |
| 21 | KEITH STOESZ | 100 (8) | +++**S |
| 22 | SONYA BUTLER | 97.5 (7.5) | ++ |
| 23 | SHAUN DYCK | 96.5 (7.5) | +** |
| 24 | MATTHEW WINTER | 94 (0) | ++*** |
| | THE DEMONCATS | 94 (0) | +*** |
| 26 | | 91 (10) | +++*S |
| 27 | KEVIN HILLIARD | 89.5 (7.5) | ++* |
| 28 | DAN ROBERTS | 88.5 (7.5) | +++** |
| | LAURA FORTIER | 88.5 (7.5) | ++* |
| 30 | EL DUQUE | 86 (5) | ++**S |
| 31 | BRIAN FOWLIE | 85 (10) | +*S |
| 32 | GRANT HILLIARD | 83.5 (7.5) | + |
| 33 | DERRICK S. | 82 (10) | ++*S |
| 34 | JEAN LYONS | 77.5 (8.5) | ++* |
| 35 | JEFF BRAUN | 77 (2) | ++ |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Wednesday, October 21, 2009
WEEK SIXTEEN RESULTS - UPDATED
An error was made and has been rectified. Carry on.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment