| | WEEK SEVENTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | EL PRESIDENTE | 141 (20) | ++***** |
| 2 | CHRIS FORTIER | 138 (14) | +++***S |
| 3 | TYLER MACAFEE | 137.5 (7) | ++** |
| 4 | JIM STRAIN | 136 (20) | +++*** |
| 5 | SLAVKO NOHAS | 134.5 (20) | ++***S |
| 6 | | 133 (14) | ++**** |
| 7 | GAIL HICKS | 126.5 (9) | ++*** |
| 8 | GREG HILLIARD | 124.5 (12) | ++** |
| 9 | GLENN | 124 (20) | +++***S |
| 10 | KYLE PAUL | 121 (8) | ++*** |
| 11 | DENNIS FRIESEN | 119 (12) | ++** |
| 12 | CINDY HIEBERT | 117 (12) | ++* |
| 13 | RANDY KRAHN | 114 (5) | +++** |
| 14 | | 113 (8) | ++** |
| | CURTIS WOULDS | 113 (9) | +++**S |
| 16 | SONYA BUTLER | 111.5 (14) | ++* |
| 17 | JONNY SAWATSKY | 110.5 (10) | ++**S |
| | SHAUN DYCK | 110.5 (14) | +*** |
| 19 | MATTHEW BRAUN | 110 (6) | ++*** |
| 20 | RON KOOP | 108.5 (8) | ++* |
| | FRAN PERRY | 108.5 (8) | ++** |
| 22 | PAT | 106.5 (6) | +++* |
| 23 | KEITH STOESZ | 106 (6) | +++**S |
| 24 | MATTHEW WINTER | 101 (7) | ++*** |
| 25 | LAURA FORTIER | 97.5 (9) | ++* |
| 26 | | 97 (6) | +++*S |
| 27 | GRANT HILLIARD | 95.5 (12) | ++ |
| 28 | THE DEMONCATS | 94 (0) | +*** |
| | DERRICK S. | 94 (12) | +++*S |
| 30 | DAN ROBERTS | 92.5 (4) | +++** |
| 31 | BRIAN FOWLIE | 92 (7) | +*S |
| 32 | KEVIN HILLIARD | 89.5 (0) | ++* |
| | JEAN LYONS | 89.5 (12) | +++* |
| 34 | EL DUQUE | 89 (3) | ++**S |
| | JEFF BRAUN | 89 (12) | +++ |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Sunday, October 25, 2009
WEEK SEVENTEEN RESULTS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment