| | WEEK FOURTEEN | | |
| | | | |
| | NAME | PTS. | |
| 1 | TYLER MACAFEE | 114 (8) | ++** |
| 2 | GAIL HICKS | 106 (7) | ++*** |
| 3 | EL PRESIDENTE | 105 (14) | +**** |
| 4 | CHRIS FORTIER | 103 (12) | +++** |
| 5 | SLAVKO NOHAS | 99 (7) | **S |
| 6 | JIM STRAIN | 98 (8) | +** |
| 7 | GREG HILLIARD | 97 (7) | ** |
| 8 | CURTIS WOULDS | 95 (0) | +++**S |
| 9 | RANDY KRAHN | 92 (6) | ++** |
| | DENNIS FRIESEN | 92 (7) | +** |
| | KYLE PAUL | 92 (8) | *** |
| 12 | | 91 (8) | +** |
| | PAT | 91 (8) | +++* |
| | RON KOOP | 91 (6) | ++* |
| 15 | | 88 (7) | ** |
| 16 | CINDY HIEBERT | 87 (7) | * |
| 17 | MATTHEW WINTER | 86 (12) | ++*** |
| | THE DEMONCATS | 86 (5) | *** |
| 19 | GLENN | 85 (7) | ++*S |
| | JONNY SAWATSKY | 85 (7) | ++** |
| 21 | FRAN PERRY | 83 (5) | +** |
| 22 | MATTHEW BRAUN | 82 (5) | ++** |
| | SONYA BUTLER | 82 (6) | + |
| | SHAUN DYCK | 82 (7) | +** |
| 25 | KEVIN HILLIARD | 78 (8) | ++* |
| | KEITH STOESZ | 78 (12) | +++*S |
| 27 | DAN ROBERTS | 74 (12) | +++** |
| 28 | LAURA FORTIER | 73 (7) | +* |
| | | 73 (8) | +*S |
| 30 | EL DUQUE | 72 (9) | ++**S |
| | DERRICK S. | 72 (7) | +* |
| | BRIAN FOWLIE | 72 (10) | *S |
| 33 | JEFF BRAUN | 70 (8) | ++ |
| 34 | GRANT HILLIARD | 68 (7) | |
| 35 | JEAN LYONS | 63 (4) | ++* |
| 36 | CHRIS FRIESEN | 48 (0) | * |
Sunday, October 4, 2009
Week Fourteen Results
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment